May 2015 Civil Service Subprof Exam Result – Region 9 List of Passers
The result of the Civil Service Subprofessional Exam for May 2015 is now online. Due to the slow internet speed of the official CSC website, you may want to check your name below. You can find the official list here. For Region 9, there are 52 passers.
SeqNo | Region | ExamNo | Name |
1 | 09 | 780167 | ABES, MARK NEIL Q |
2 | 09 | 795074 | ABOGA-A, JOY C |
3 | 09 | 780179 | ALAVAR, MARYJOY G |
4 | 09 | 795146 | ANGELES, NATASHA KAYE V |
5 | 09 | 790142 | ARIOSA, REGINALD CRISTOPHER S |
6 | 09 | 780164 | BAACO, CHRISTIAANE VAN ANGELA A |
7 | 09 | 780251 | BAACO, GLENN JONE G |
8 | 09 | 790203 | BANAYBANAY, LENNY JOY S |
9 | 09 | 780061 | BONDOC, NIÑO SALVADOR S |
10 | 09 | 795014 | CALIPUSAN, CHRIS J |
11 | 09 | 795093 | CHIPOCO, RONALD E |
12 | 09 | 795051 | COLOT, APRIL ROSE M |
13 | 09 | 795119 | CORE, LIDSTON JAY C |
14 | 09 | 780103 | CORPUZ, GLENN MARC RAE Q |
15 | 09 | 795158 | CURAM, MAE S |
16 | 09 | 795151 | ELIA, JOSHUA JEAR R |
17 | 09 | 795169 | ESTRELLA, AGUSTIN P |
18 | 09 | 790090 | GAAN, DAYANARA R |
19 | 09 | 795061 | GANIA, FROILAN E |
20 | 09 | 795126 | GANZON, MATT VINCI C |
21 | 09 | 790094 | GARCES, KASSANDRA KRISTABEL L |
22 | 09 | 780354 | GARCIA, MARK LOUIS M |
23 | 09 | 795106 | GEMINA, JUVILYN M |
24 | 09 | 790145 | GEONZON, MARISSA R |
25 | 09 | 790091 | GUPIT, BIMBO A |
26 | 09 | 790109 | HALLARES, HANA SHIELA L |
27 | 09 | 795154 | ICASAMA, SHEENA L |
28 | 09 | 790059 | LUMINDAS, REBECCA B |
29 | 09 | 795175 | MAGBANUA, DONNA MARIE D |
30 | 09 | 795148 | MATALINES, JANINE |
31 | 09 | 780036 | MEDALLO, EFREN A |
32 | 09 | 795023 | MENTOLAROC, DARA JEAN P |
33 | 09 | 795174 | MUCHILLAS, JUNE DAVE P |
34 | 09 | 780353 | NARIMIN, STEFANIE PEARL P |
35 | 09 | 795010 | NAVARRO, ELBERT E |
36 | 09 | 790009 | NIERE, WILSON M |
37 | 09 | 795086 | PAGUIGUI, VILMA Q |
38 | 09 | 780304 | PANGILINAN, JOHN MICHAEL Q |
39 | 09 | 795017 | QUINTERO, JEOFREY A |
40 | 09 | 795152 | REFUGIA, MA YVONNE T |
41 | 09 | 790015 | SABANGAN, JESSAM ROAN T |
42 | 09 | 795090 | SAGUN, JAY-AR D |
43 | 09 | 790140 | SANCHEZ, FARAH MAE E |
44 | 09 | 780264 | SANTOS, MICHAEL M |
45 | 09 | 790083 | SAYSON, GERRYL ANN M |
46 | 09 | 795138 | SECANG, MICHELLE M |
47 | 09 | 790187 | SEVILLA, RONALD B |
48 | 09 | 795115 | TAN, REY ELLYSON S |
49 | 09 | 780395 | TARRAYO, MAILEEN V |
50 | 09 | 795091 | UY, IVY G |
51 | 09 | 790168 | VILLONDO, DANA JOY R |
52 | 09 | 795045 | YANOS, VIENNA KATHLENE V |
** NOTHING FOLLOWS **
