May 2015 Civil Service Subprof Exam Result – Region 12 List of Passers
The result of the Civil Service Subprofessional Exam for May 2015 is now online. Due to the slow internet speed of the official CSC website, you may want to check your name below. You can find the official list here. For Region 12, there are 65 passers.
SeqNo | Region | ExamNo | Name |
1 | 12 | 840130 | ABISON, LALAINE G |
2 | 12 | 840300 | ABRAHAM, SHAMMAH JOY Y |
3 | 12 | 840165 | ALCANTARA, JESTER A |
4 | 12 | 840520 | ALFECHE, MARICEL C |
5 | 12 | 840076 | ALFONSO, CHRISTERY M |
6 | 12 | 840053 | AMIT, NORINA CLAIRE C |
7 | 12 | 840116 | AMPATUAN, ROXANNE B |
8 | 12 | 840185 | APUD, MARY GAY R |
9 | 12 | 840174 | ARGONZA, JOEL CARLO II B |
10 | 12 | 840559 | BACUS, BERZERLIUS T |
11 | 12 | 840448 | BADUA, RAMIL C |
12 | 12 | 840025 | BALANE, TESSA MAY S |
13 | 12 | 840003 | BALANG, MA-AROUPH A |
14 | 12 | 840191 | BALANZA, CHRISTIANA C |
15 | 12 | 840538 | BAUTISTA, LOUCY KATE F |
16 | 12 | 840274 | BEDIONES, RONWYN P |
17 | 12 | 840337 | BRAÑA, LUDELYN C |
18 | 12 | 840502 | CAYLAN, RUSSEL S |
19 | 12 | 840311 | COLLADO, JAIRUS V |
20 | 12 | 840505 | CONCON, KHAREN MAE A |
21 | 12 | 840341 | CORDERO, LEAH LYN O |
22 | 12 | 840008 | DALANDAG, SITTIE ASYA B |
23 | 12 | 840390 | DELA CERNA, ELVIE T |
24 | 12 | 840318 | DUMANCAS, ARIEL B |
25 | 12 | 840629 | ENRIQUEZ, DINA E |
26 | 12 | 840009 | ESCAÑO, EUNICE F |
27 | 12 | 840325 | ESMORES, MYRALIZE E |
28 | 12 | 840183 | ESPARAGOZA, JORGE JR P |
29 | 12 | 840423 | FUNGAN, JOEY F |
30 | 12 | 840162 | GAYANILO, JOLLE MAE V |
31 | 12 | 840585 | GODER, EUNICE JOY C |
32 | 12 | 840326 | JAPITANA, RHEA M |
33 | 12 | 840159 | JUANITEZ, JOANNA ROSS F |
34 | 12 | 840018 | KARON, AMIEDA JOMAICA T |
35 | 12 | 840480 | LABRADOR, CLINT JAMES N |
36 | 12 | 840011 | LAO, PETER JOHN L |
37 | 12 | 840418 | LARU-AN, LIZA B |
38 | 12 | 840572 | LASANAS, JAN BRIAN L |
39 | 12 | 840288 | LLAPITAN, FRITZIE ANNE B |
40 | 12 | 840698 | MACABINTA, MOHAMMAD JIHAD G |
41 | 12 | 840038 | MACALAWAN, ZEHAN S |
42 | 12 | 840004 | MAGNO, DOROTHY ENA G |
43 | 12 | 840160 | MOVILLA, CLIFF RANDOLF D |
44 | 12 | 840511 | NACIONAL, FELNOR E |
45 | 12 | 840361 | NADORRA, HANNA JOY T |
46 | 12 | 840462 | NAVARRO, PRINCESS GRACE A |
47 | 12 | 840641 | OMAÑA, JULIE ANNE S |
48 | 12 | 840282 | OZARRAGA, GUADA G |
49 | 12 | 840623 | PACLIBAR, MACGYVER M |
50 | 12 | 840668 | PANAL, MARIE FEMANE P |
51 | 12 | 840671 | PANAL, WILLEE MARIE P |
52 | 12 | 840524 | PIMENTEL, REJELINE B |
53 | 12 | 840484 | REDOBLE, NICOLAS A |
54 | 12 | 840285 | REUSORA, FELIZA GRACE Y |
55 | 12 | 840144 | SABUCIDO, MAYANN I |
56 | 12 | 840263 | SELIDIO, JUVELYN JADE C |
57 | 12 | 840611 | SUNGA, RAQUELINE E |
58 | 12 | 840156 | SUPERLATIVO, GENEVIEVE ROSE A |
59 | 12 | 840027 | TANHENTE, MARICEL C |
60 | 12 | 840420 | TINGSON, JANINE XANTHIA D |
61 | 12 | 840388 | TOLEDO, EMILY M |
62 | 12 | 840070 | USMAN, HUSNA LENE N |
63 | 12 | 840031 | VILO, CHAEZZLE ANNE C |
64 | 12 | 840346 | YANGYANG, JINAH D |
65 | 12 | 840270 | ZAMORA, KARINA AMOR J |
** NOTHING FOLLOWS **